WEP WebHook Events
WEP WebHook requests always contain four items:
- CompanyId - ID of the company where the webhook was triggered.
 - Action- Action Name.
 - refId - ID of the entity. For example, on payroll actions, you will have the payroll run ID, which is usable for getting information about the payroll.
 - Payload- an optional item, in most cases, empty.
 
Below is a list of WEP WebHooks events that you can register for in our system:
Event for All required data:
| Subscription Type | Events | Descriptions | 
|---|---|---|
| WebHook | Test | WebHook has been tested. | 
Events for All or Payroll required data:
Subscription Type  | Events  | Descriptions  | 
|---|---|---|
Payroll  | Finalized (Back-Office Action Supported)  | Payroll has been finalized.  | 
Events for All or Employee required data:
Subscription Type  | Events  | Descriptions  | 
|---|---|---|
Employee  | CreatedSystem (Back-Office Action Supported)  | Employee has been created in the system.  | 
PayAllocation  | Updated  | PayAllocation has been updated.  | 
ChildGarnishment  | Created  | ChildGarnishment has been created.  | 
MiscDeduction  | Created  | MiscDeduction has been created.  | 
Benefit  | Created  | Benefit has been created.  | 
Document  | Created  | Document has been created.  | 
EmployeeTOR  | Created  | EmployeeTOR has been created.  | 
DashboardEmployeeOrderItems  | Updated  | Employee Dashboard Order Items have been updated.  | 
Onboarding  | EeOnboardingEeFinishedPhase2  | Employee finished his part of onboarding  | 
Events for All or Client required data:
Subscription Type  | Events  | Descriptions  | 
|---|---|---|
Company  | Created  | Company has been created.  | 
BankAccount  | Created  | BankAccount has been created.  | 
WorkLocation  | Created  | WorkLocation has been created,  | 
Department  | Created  | Department has been created.  | 
JobCostingSegment  | Updated  | JobCostingSegment has been updated.  | 
JobCostingSegmentValue  | Created  | JobCostingSegmentValue has been created.  | 
BenefitTemplate  | Created  | BenefitTemplate has been created.  | 
TimeOffRequest  | Created  | TimeOffRequest has been created.  | 
DashboardOrderItems  | Updated  | DashboardOrderItems have been updated.  | 
BrandData  | Updated  | BrandDatea has been updated.  | 
Divisions  | Created  | 
Sample payload for specific events
Updated about 1 month ago
