iFrame Migration Guide
Overview
This guide covers the migration from integer-based page identifiers to string-based identifiers in the iFrame API. The changes are part of a new navigation structure implementation that provides better organization and access control.
Breaking Changes Summary
⚠️ BREAKING CHANGE: Page ID 10005 (Deductions) has been completely removed and is no longer available.
⚠️ NAVIGATION CHANGES: Some pages no longer display certain navigation links due to the new navigation structure (see individual page notes below).
Migration Timeline
- Current: Both integer and string identifiers are supported (backward compatible)
- Future: Integer support will be deprecated and removed
- Recommendation: Migrate to string identifiers immediately
Page Parameter Updates
Key Changes
- The
pageparameter accepts integer page IDs (<int>) and is deprecated - will be removed in the future - The
page_nameparameter accepts string page IDs (<string>) and is the new standard identification type - Both parameters are currently supported for backward compatibility
- Some pages no longer show certain navigation links due to navigation restructuring
- New pages have been added to provide granular access to previously linked content
API Request Examples
Recommended (using page_name parameter):
curl --request POST \
--url /token/user/ \
--header 'Authorization: Bearer <your-token>' \
--header 'content-type: application/*+json' \
--data '{
"page_name": "employee",
"email": "[email protected]",
"roleAccess": 2,
"customAppClaims": [
{
"type": "employeeId",
"value": "123"
}
]
}'Deprecated (using page parameter):
curl --request POST \
--url /token/user/ \
--header 'Authorization: Bearer <your-token>' \
--header 'content-type: application/*+json' \
--data '{
"page": 1004,
"email": "[email protected]",
"roleAccess": 2,
"customAppClaims": [
{
"type": "employeeId",
"value": "123"
}
]
}'Page Mapping Reference
This table shows the mapping between the deprecated page parameter values (integers) and the new page_name parameter values (strings).
Multi-Admin Role Pages
page (deprecated) | page_name (new) | Page Name | Migration Notes |
|---|---|---|---|
1 | dashboard | Dashboard | |
2 | companies | Companies | |
3 | payrolls | Payrolls | 📑 Navigation: No longer shows navigation link to payroll history |
4 | payroll-history | Payroll History | 📑 Navigation: No longer shows navigation link to payroll overview |
5 | reports | Reports | |
6 | white-label | White Label | 📑 Navigation: No longer shows navigation link to admins |
7 | admins | Admins | 📑 Navigation: No longer shows navigation link to white label |
8 | notifications | Notifications |
Admin Role Pages
Note: Every page can also be used by multi-admin role (requires company-id to be defined).
page (deprecated) | page_name (new) | Page Name | Migration Notes |
|---|---|---|---|
1001 | dashboard | Dashboard | |
1002 | settings | Company Settings | 📑 Navigation: No longer shows navigation links to other settings (organization, payroll, etc.) |
| - | custom-fields | Company Custom Fields | 🆕 New: Use this instead of custom-fields-company flow |
| - | verification | Company Bank and Verification | 🆕 New: Use this instead of company-verification flow |
| - | organization | Company Organization | 🆕 New: Separated from settings |
| - | payroll-settings | Company Payroll Settings | 🆕 New: Separated from settings |
| - | journal-entries | Company Journal Entries | 🆕 New: Separated from settings |
| - | documents | Company Documents | 🆕 New: Separated from settings |
| - | calendar | Company Calendar | 🆕 New: Separated from settings |
1003 | team | Team | |
1004 | employee | Employee | Requires employee-id parameter |
1005 | payroll | Payroll | |
1006 | payroll-history | Payroll History | |
1007 | benefits | Benefits | |
1008 | reports | Reports | |
1009 | time-off-requests | Time Off Requests | 📑 Navigation: No longer shows navigation links to other sections (my time off, team, settings) |
| - | team-time-off | Team Time Off | 🆕 New: Separated from time-off-requests |
| - | time-off-settings | Time Off Settings | 🆕 New: Separated from time-off-requests |
1010 | integrations | Integrations | |
1011 | premium-ats | Premium ATS | |
1012 | surveys | Surveys | |
1013 | team-attendance | Team Time and Attendance | 📑 Navigation: No longer shows navigation links to other sections (time clock, timesheet, settings) |
Employee Role Pages
page (deprecated) | page_name (new) | Page Name | Migration Notes |
|---|---|---|---|
10001 | dashboard | Dashboard | |
10002 | personal | Personal | 📑 Navigation: No longer shows navigation links to other sections (pay, tax setup, documents, etc.) |
10003 | pay | Pay | 📑 Navigation: No longer shows navigation links to other sections (personal, tax setup, documents, etc.) |
10004 | tax-setup | Tax Setup | 📑 Navigation: No longer shows navigation links to other sections (personal, pay, documents, etc.) |
| - | benefits | Benefits | 🆕 New: Separated from personal |
| - | tax-forms | Tax Forms | 🆕 New: Separated from personal |
| - | change-requests | Change Requests | 🆕 New: Separated from personal |
10005 | ❌ REMOVED | Deductions | 🔥 BREAKING: Completely removed, was not part of navigation structure |
10006 | pay-statements | Pay Statements | |
10007 | organization | Company Organization | 📑 Navigation: No longer shows navigation links to other sections (bulletin board, etc.) |
| - | calendar | Company Calendar | 🆕 New: Separated from organization |
| - | bulletin-board | Bulletin Board | 🆕 New: Separated from organization |
10008 | documents | Documents | 📑 Navigation: No longer shows navigation links to other sections (personal, pay, tax setup, etc.) |
10009 | time-off | My Time Off | 📑 Navigation: No longer shows navigation links to other sections |
10010 | time-clock | Time and Attendance Time Clock | 📑 Navigation: No longer shows navigation links to other sections |
| - | timesheet | Time and Attendance Timesheet | 🆕 New: Separated from time-clock |
10011 | surveys | Assigned To Me Surveys | |
| - | my-surveys | My Surveys | 🆕 New |
flow Parameter Updates
flow Parameter UpdatesNamed flows provide direct access to specific functionality without navigating through the main pages. Some flows have been deprecated in favor of the new page structure.
API Request Example
curl --request POST \
--url /token/user/ \
--header 'Authorization: Bearer <your-token>' \
--header 'Content-Type: application/*+json' \
--data '{
"email": "[email protected]",
"customAppClaims": [
{
"type": "flow",
"value": "custom-fields-employee-view"
},
{
"type": "company-id",
"value": 1
},
{
"type": "employee-id",
"value": 1
}
]
}'Available Flows
| Flow Name | Required Properties | Description |
|---|---|---|
custom-fields-employee-view | company-id, employee-id | View employee custom fields |
custom-fields-employee-edit | company-id, employee-id | Edit employee custom fields |
custom-fields-employee-onboarding-phase1 | company-id, onboarding-id | Custom fields during onboarding phase 1 |
custom-fields-employee-onboarding-phase2 | company-id, ercu | Custom fields during onboarding phase 2 |
premium-ats | company-id | Premium ATS functionality |
premium-ats-settings | company-id | Premium ATS settings |
Deprecated Flows
⚠️ These flows are deprecated and will be removed in a future version. Migrate to the suggested pages immediately.
| Deprecated Flow Name | Required Properties | Replacement |
|---|---|---|
custom-fields-company | company-id | Use custom-fields page instead |
company-verification | company-id | Use verification page instead |
Migration Example
Before (deprecated):
{
"customAppClaims": [
{
"type": "flow",
"value": "custom-fields-company"
},
{
"type": "company-id",
"value": 123
}
]
}After (recommended):
{
"page_name": "custom-fields",
"customAppClaims": [
{
"type": "company-id",
"value": 123
}
]
}Updated about 1 hour ago
